CoQ10 150mg w/ Lecithin 200mg - 100 - VegCap
Stock Expiry Date*: 20-05-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
| Diet Type | Vegan, Vegetarian, Kosher |
| Ingredients | Rice Flour, Coq10, Hypromellose (Cellulose Capsule), Ascorbyl Palmitate and Silicon Dioxide. |
| Allergen Information | Corn-Free, Nut Free, Non-Gmo, Egg Free, Dairy Free |
| Model Name | Pharmaceutical Grade, All-Trans Form produced by Fermentation, CoQ10 150 mg |
| Ingredients | Fish, Gg, Soy, Milk, Shellfish, Gluten, Hypromellose (cellulose Capsule), Ascorbyl Palmitate And Silicon Dioxide. Not Manufactured With Wheat, Dry Place After Opening. Family Owned Since 1968. This Bottle Is Made From 100% Pcr (post-Consumer Recycled) Resin., All-Trans Form Of Coq10 Produced By Fermentation. Natural Color Variation May Occur In This Product. Made And Quality Tested In The Usa With Globally Sourced Ingredients. Store In A Cool, Supplement Factsserving Size:1 Veg Capsuleservings Per Container:100descriptionamount Per Serving% Daily Valuecoenzyme Q10 (coq10) (ubiquinone) 150 Mg ** Daily Value Not Established. Organic Turmeric(curcuma Longa) (root) 150 Mg ** Daily Value Not Established. **daily Value Not Established.other Ingredients: Rice Flour, Tree Nut Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Nowâ® Coq10 Is Pharmaceutical Grade. Nowâ® Coq10 Products Contain Only The Natural |
| Package Dimensions | 9.65 x 4.57 x 3.56 cm, 45.35 g |
| Brand | Now Foods |
| Flavor | Unflavored |
| Unit Count | 100 Count |
| Item Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Product Benefits | Heart Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Coenzyme |
| Color | Yellow/Orange |
| Manufacturer | Now Foods, |
| Item Dimensions L X W X H | 1.95 X 1.95 X 4.3 Inches |
| Product Type | Coenzyme Q10 |
| Specific Uses For Product | Heart Health |
| Material Feature | Vegetarian |
| Special Ingredients | Coenzyme Q |
| Upc | 733739032188 |
| Global Trade Identification Number | 00733739032188 |
| Package Information | Bottle |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 100 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Coenzyme |
| Item Weight | 2.88 Ounces |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 733739032188 |
| Total Servings Per Container | 100 |
| Material Features | Vegetarian |
| Date First Available | 9 September 2012 |
| Model Number | 733739032188 |
| Item Dimensions | 1.95 x 1.95 x 4.3 inches |
| Item model number | 733739032188 |
| Country of Origin | India |
| Net Quantity | 100 Count |
-
Dapatkan diskaun 5% apabila membeli 4 atau lebih item
-
Dapatkan diskaun 5% untuk pembelian seterusnya anda.
-
Pesanan diproses dan dihantar dari Brooklyn, Amerika Syarikat.
-
Penghantaran percuma untuk pesanan yang layak.
3-6 hari (Domestik)
Jaminan Pulangan 30-Hari
Pembelian yang disokong oleh keyakinan dengan sokongan pulangan 30 hari.
SKU |
BRSWIYYLOQDQCDLI |
Kategori |
Diet & Nutrition , Vitamins, Minerals & Supplements , Antioxidants , Coenzyme Q10 |
Barcode |
733739032188 |
Tags |
CoQ10 is found throughout the body, but is especially concentrated in the heart, liver, and kidney and production has been found to decline with age. CoQ10 works as a potent free radical scavenger in cell membranes, as well as within blood vessels.
Package Dimensions
9.65 x 4.57 x 3.56 cm; 45.35 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC05556 | Ecmsglobal | ECESEXX020005663 | 2026-07-21 | Track |
Penafian
Suplemen pemakanan bukanlah ubat. Produk yang dijual di laman web ini tidak bertujuan untuk mendiagnosis, merawat, menyembuhkan, atau mencegah sebarang penyakit. Jika anda mempunyai keadaan perubatan, sila berunding dengan profesional penjagaan kesihatan yang berkelayakan sebelum menggunakannya. Hasil individu mungkin berbeza. Dengan membuat pesanan, anda bersetuju untuk mematuhi peraturan import negara anda. Kami menanggung duti dan cukai yang berkenaan seperti yang dinyatakan.
*Maklumat Tarikh Luput:
Sila ambil perhatian bahawa tarikh luput mungkin berbeza dari satu batch ke batch yang lain. Walau bagaimanapun, kami menjamin bahawa semua produk yang dihantar kepada pelanggan kami mempunyai jangka hayat yang sah dan tidak akan luput pada masa penghantaran.