Now Foods Super Omega EPA, 120 Softgels
Stock Expiry Date*: 13-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Now Foods Super Omega EPA, 120 Softgels
| Item Form | Oil, Softgel |
| Product Dimensions | 120 g, 7.14 x 7.14 x 13.03 cm |
| Ingredients | Glycerin, Wheat, Gg, Soy, Corn, Milk, Gluten, Taking Medication, Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens., Daily Value Not Established., Eicosapentaenoic Acid (EPA), Softgel Capsule [bovine Gelatin (bse-Free), Water], Sardines), Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Packaged And Quality Tested In The Usa. Store In A Cool, Dry Place After Opening., 968, 000 Calorie Diet.†Daily Value Not Established.other Ingredients: Softgel Capsule [bovine Gelatin (bse-Free), Fish Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Water] And D-Alpha Tocopherol (from Sunflower). Contains Fish (anchovies, Supplement Factsserving Size:2 Softgelsservings Per Container:60descriptionamount Per Serving% Daily Valuecalories 20 Total Fat 2 G 3%** Polyunsaturated Fat 1 G € Daily Value Not Established. Protein Fish Oil Concentrate 2 G (2, 000 Mg) € Daily Value Not Established. Omega-3 Fatty Acids: Eicosapentaenoic Acid (EPA) 720 Mg € Daily Value Not Established. Docosahexaenoic Acid (DHA) 480 Mg € Daily Value Not Established. **percent Daily Values Are Based On A 2, Sardines). Not Manufactured With Yeast, Dry Place After Opening. Fish Oil Is Product Of Peru, Morocco. Family Owned Since 1968. Sku 1682: This Bottle Is Made From 100% Pcr (post-Consumer Recycled) Resin. |
| Brand | Now Foods |
| Unit Count | 120 Count |
| Item Weight | 0.12 Kilograms |
| Product Benefits | Heart Health Support |
| Age Range (description) | Adult |
| Number Of Items | 2 |
| Dosage Form | Softgel |
| Diet Type | Kosher |
| Manufacturer | Now Foods |
| Item Dimensions L X W X H | 7.1 x 7.1 x 13 Centimeters |
| Product Type | Omega-3 |
| Material Feature | Vegetarian |
| Special Ingredients | Eicosapentaenoic Acid |
| Upc | 733739016829 |
| Global Trade Identification Number | 00733739016829 |
| Package Information | Bottle |
| Flavor | Unflavored |
| Item Form | Softgel |
| Unit Count | 120 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Omega |
| Item Weight | 0.12 Kilograms |
| Brand | Now Foods |
| Special Ingredients | Eicosapentaenoic Acid |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 1682 |
| Material Features | Vegetarian |
| Date First Available | 10 February 2025 |
| Model Number | 1682 |
| Item Dimensions | 7.1 x 7.1 x 13 Centimeters |
| Item model number | 1682 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 7.1 x 7.1 x 13 Centimeters |
| Country of Origin | India |
| Net Quantity | 120 Count |
-
Dapatkan diskaun 5% apabila membeli 4 atau lebih item
-
Dapatkan diskaun 5% untuk pembelian seterusnya anda.
-
Pesanan diproses dan dihantar dari Brooklyn, Amerika Syarikat.
-
Penghantaran percuma untuk pesanan yang layak.
3-6 hari (Domestik)
Jaminan Pulangan 30-Hari
Pembelian yang disokong oleh keyakinan dengan sokongan pulangan 30 hari.
SKU |
BRSWIY32BQNAAGTE |
Kategori |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Omega Oils , Omega-3 |
Tags |
Now Foods Super Omega EPA, 120 Softgels
Product Dimensions
7.14 x 7.14 x 13.03 cm; 120 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC05556 | Ecmsglobal | ECESEXX020005663 | 2026-07-21 | Track |
Penafian
Suplemen pemakanan bukanlah ubat. Produk yang dijual di laman web ini tidak bertujuan untuk mendiagnosis, merawat, menyembuhkan, atau mencegah sebarang penyakit. Jika anda mempunyai keadaan perubatan, sila berunding dengan profesional penjagaan kesihatan yang berkelayakan sebelum menggunakannya. Hasil individu mungkin berbeza. Dengan membuat pesanan, anda bersetuju untuk mematuhi peraturan import negara anda. Kami menanggung duti dan cukai yang berkenaan seperti yang dinyatakan.
*Maklumat Tarikh Luput:
Sila ambil perhatian bahawa tarikh luput mungkin berbeza dari satu batch ke batch yang lain. Walau bagaimanapun, kami menjamin bahawa semua produk yang dihantar kepada pelanggan kami mempunyai jangka hayat yang sah dan tidak akan luput pada masa penghantaran.









