MyFitFuel BCAA 6300 2:1:1 (Powder) (Natural (Unflavoured), 100 gm (0.22 lbs))
Stock Expiry Date*: 05-09-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 11+ YEAR OLD BRAND | 20 LAKH+ CUSTOMERS SERVED: MyFitFuel was first in India in year 2013 to bring knowledge on 100% Transparency including information on cheap fillers, thickeners and now in year 2017 we are first in India to bring better education on knowledge of “Dry basis” Protein vs “As is basis” protein. You can read complete details on Product Page on MyFitFuel website. You can authenticate every MyFitFuel Product on our website through a given scratch code on the product.
| Primary Supplement Type | Calcium, Magnesium, Zinc, Biotin, Iron, Vitamin E, Vitamin A, Vitamin B6, Vitamin C, Vitamin K, Vitamin B1, Vitamin B5, Folic Acid, Vitamin B12, Vitamin B2, Vitamin D2, Manganese See more |
| Product Dimensions | 140 g, 21.59 x 15.24 x 6.35 cm |
| Item Nype Name | MyFitFuel BCAA 6300 2:1:1 (Powder) (Natural (Unflavoured), 100 gm (0.22 lbs)) |
| Packer Contact Information | For MyFitFuel (By The Nutrition- Plot No. 42-43, FF (B/h Indian Oil Petrol Pump), Modern Complex, Sai Road, Baddi, Distt. Solan (H.P.) 173205) Contact-9599636664, [email protected] |
| Packer | Baddi, For MyFitFuel (By The Nutrition- Plot No. 42-43, FF (B/h Indian Oil Petrol Pump), Modern Complex, Sai Road, Distt. Solan (H.P.) 173205) Contact-9599636664, [email protected] |
| Generic Name | MyFitFuel BCAA 6300 2:1:1 (Powder) (Natural (Unflavoured), 100 gm (0.22 lbs)) |
| Brand | MyFitFuel |
| Flavor | Natural (Unflavoured) |
| Unit Count | 100.0 Grams |
| Item Form | Powder |
| Item Weight | 0.14 Kilograms |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Powder |
| Manufacturer | For MyFitFuel (By The Nutrition- Plot No. 42-43, FF (B/h Indian Oil Petrol Pump), Modern Complex, Sai Road, Baddi, Distt. Solan (H.P.) 173205) Contact-9599636664, [email protected], Sold By MyFitFuel. Manufactured By -The Nutrition |
| Item Dimensions L X W X H | 21.6 x 15.2 x 6.4 Centimeters |
| Product Type | BCAAs |
| Model Name | BCAA 6300 (2:1:1) |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | MyFitFuel BCAA 6300 2:1:1 (Powder) |
| Material Features | Vegetarian |
| Date First Available | 2 June 2018 |
| Model Number | MyFitFuel BCAA 6300 2:1:1 (Powder) |
| Item Dimensions | 21.6 x 15.2 x 6.4 Centimeters |
| Item model number | MyFitFuel BCAA 6300 2:1:1 (Powder) |
| Flavour | Natural (Unflavoured) |
| Manufacturer Contact Information | For MyFitFuel (By The Nutrition- Plot No. 42-43, FF (B/h Indian Oil Petrol Pump), Modern Complex, Sai Road, Baddi, Distt. Solan (H.P.) 173205) Contact-9599636664, [email protected] |
| Item Dimensions LxWxH | 21.6 x 15.2 x 6.4 Centimeters |
| Country of Origin | India |
| Net Quantity | 100.0 Grams |
-
Dapatkan diskaun 5% apabila membeli 4 atau lebih item
-
Dapatkan diskaun 5% untuk pembelian seterusnya anda.
-
Pesanan diproses dan dihantar dari Brooklyn, Amerika Syarikat.
-
Penghantaran percuma untuk pesanan yang layak.
3-6 hari (Domestik)
Jaminan Pulangan 30-Hari
Pembelian yang disokong oleh keyakinan dengan sokongan pulangan 30 hari.
SKU |
BRSRMBIHCANQIC3V |
Kategori |
Diet & Nutrition , Vitamins, Minerals & Supplements , Amino Acids , BCAAs |
Tags |
MyFitFuel BCAA 6300 2:1:1 (Powder)
Important information
Ingredients:
bcaa,glutamine,l-citrulline dl-malate,sodium chloride,sweetner
Product Dimensions
21.59 x 15.24 x 6.35 cm; 140 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC05556 | Ecmsglobal | ECESEXX020005663 | 2026-07-21 | Track |
Penafian
Suplemen pemakanan bukanlah ubat. Produk yang dijual di laman web ini tidak bertujuan untuk mendiagnosis, merawat, menyembuhkan, atau mencegah sebarang penyakit. Jika anda mempunyai keadaan perubatan, sila berunding dengan profesional penjagaan kesihatan yang berkelayakan sebelum menggunakannya. Hasil individu mungkin berbeza. Dengan membuat pesanan, anda bersetuju untuk mematuhi peraturan import negara anda. Kami menanggung duti dan cukai yang berkenaan seperti yang dinyatakan.
*Maklumat Tarikh Luput:
Sila ambil perhatian bahawa tarikh luput mungkin berbeza dari satu batch ke batch yang lain. Walau bagaimanapun, kami menjamin bahawa semua produk yang dihantar kepada pelanggan kami mempunyai jangka hayat yang sah dan tidak akan luput pada masa penghantaran.









