Now Foods Boswellia Extract, 120 Caps 250 mg
Stock Expiry Date*: 04-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Health mall is authorised distributor of ez melts, source naturals, jarrow formulas, nordic naturals, doctor's best, healthy origins, and deva nutrition brands
- 120 Caps 250 mg
- The packing and labelling may vary from time to time without prior notice
- FSSAI Importer Licence no: 10018022008525
| Diet Type | Vegan, Halal, Kosher |
| Allergen Information | Nut Free, Egg Free, Dairy Free, Soy Free |
| Product Dimensions | 15.24 x 12.7 x 10.16 cm, 95.25 g |
| Ingredients | Fish, Wheat, Gg, Soy, Milk, Shellfish, Gluten, Taking Medication, Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Store In A Cool, Supplement Factsserving Size:2 Veg Capsulesservings Per Container:60descriptionamount Per Serving% Daily Valueboswellia Extract (boswellia Serrata) (gum Resin)(min. 65% Organic Acids Including Boswellic Acid) 500 Mg ** Daily Value Not Established. Turmeric Root Extract (curcuma Longa)(min. 95% Curcuminoids) 200 Mg ** Daily Value Not Established. Turmeric Root Powder (curcuma Longa) 200 Mg ** Daily Value Not Established. **daily Value Not Established.other Ingredients: Rice Flour, Hypromellose (cellulose Capsule) And Calcium Laurate. Not Manufactured With Yeast, Tree Nut Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. May Cause Minor, Transient Gi Discomfort. Consult Physician If Pregnant/nursing, Dry Place After Opening. Made And Quality Tested In The Usa With Globally Sourced Ingredients. Family Owned Since 1968. |
| Material Features | Vegan, Vegetarian |
| Legal Disclaimer | treat, cure, or prevent any disease., mitigate, These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose |
| Brand | Now Foods |
| Flavor | Unflavoured |
| Unit Count | 120 Count |
| Item Form | Capsule |
| Item Weight | 95 g |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Manufacturer | Now Foods |
| Item Package Quantity | 1 |
| Ingredients | Boswellia |
| Product Type | Boswellia Serrata |
| Item Volume | 1 Millilitres |
| Special Ingredients | Boswellia |
| Recommended Uses For Product | Immune Support |
| Upc | 733739046147 |
| Global Trade Identification Number | 00733739046147 |
| Is Product Expirable | Yes |
| Manufacturer | Now Sports-Nutrition And Wellness |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Capsule |
| Product Type | Herbal Supplement |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 4614 |
| Total Servings Per Container | 60 |
| Package Quantity | 1 |
| Date First Available | 7 August 2012 |
| Model Number | 4614 |
| Item model number | 4614 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 15.2 x 12.7 x 10.2 Centimeters |
| Country of Origin | India |
| Net Quantity | 120 Count |
| Is Expiration Dated Product | Yes |
-
Dapatkan diskaun 5% apabila membeli 4 atau lebih item
-
Dapatkan diskaun 5% untuk pembelian seterusnya anda.
-
Pesanan diproses dan dihantar dari Brooklyn, Amerika Syarikat.
-
Penghantaran percuma untuk pesanan yang layak.
3-6 hari (Domestik)
Jaminan Pulangan 30-Hari
Pembelian yang disokong oleh keyakinan dengan sokongan pulangan 30 hari.
SKU |
BRSWIY32BQNBQHTO |
Kategori |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Boswellia Serrata |
Barcode |
733739046147 |
Tags |
It's a Dietary Supplement.
Important information
Ingredients:
Boswellia Extract
Product Dimensions
15.24 x 12.7 x 10.16 cm; 95.25 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC05556 | Ecmsglobal | ECESEXX020005663 | 2026-07-21 | Track |
Penafian
Suplemen pemakanan bukanlah ubat. Produk yang dijual di laman web ini tidak bertujuan untuk mendiagnosis, merawat, menyembuhkan, atau mencegah sebarang penyakit. Jika anda mempunyai keadaan perubatan, sila berunding dengan profesional penjagaan kesihatan yang berkelayakan sebelum menggunakannya. Hasil individu mungkin berbeza. Dengan membuat pesanan, anda bersetuju untuk mematuhi peraturan import negara anda. Kami menanggung duti dan cukai yang berkenaan seperti yang dinyatakan.
*Maklumat Tarikh Luput:
Sila ambil perhatian bahawa tarikh luput mungkin berbeza dari satu batch ke batch yang lain. Walau bagaimanapun, kami menjamin bahawa semua produk yang dihantar kepada pelanggan kami mempunyai jangka hayat yang sah dan tidak akan luput pada masa penghantaran.









